Lesson Worksheet: Ordering Five-Digit Numbers Mathematics
In this worksheet, we will practice ordering whole numbers within 100,000 by considering the place value of each digit.
Q3:
Order the numbers 13,447, 17,452, 13,458, 17,467, 14,450, and 12,189 from least to greatest.
Hint: Think about where the numbers belong on a number line.
- A17,452, 17,467, 14,450, 13,458, 13,447, 12,189
- B12,189, 13,458, 13,447, 14,450, 17,452, 17,467
- C12,189, 13,447, 13,458, 14,450, 17,467, 17,452
- D12,189, 13,447, 13,458, 14,450, 17,452, 17,467
- E17,467, 17,452, 14,450, 13,458, 13,447, 12,189
Q4:
A school set a goal of collecting 13,500 bottles each month. The table shows how many bottles they collected in 3 months.
January | February | March |
---|---|---|
13,244 | 13,355 | 13,000 |
Order the numbers in the table from greatest to least.
- A13,000,13,355,13,244
- B13,355,13,244,13,000
- C13,355,13,000,13,244
- D13,000,13,244,13,355
Q5:
Arrange the numbers on the cards from greatest to least.
- A
- B
- C
- D
- E
Q6:
Here are the heights of some mountains in inches.
Order the heights from greatest to least.
- A39,000, 34,560, 66,600, 66,660, 91,200
- B91,200, 66,600, 66,660, 39,000, 34,560
- C91,200, 66,660, 66,600, 39,000, 34,560
- D34,560, 39,000, 66,600, 66,660, 91,200
- E91,200, 66,660, 66,600, 34,560, 39,000
Q7:
Here are the heights of some towers in centimeters.
Order the heights from least to greatest.
- A24,100, 21,300, 44,200, 50,800, 82,800
- B21,300, 24,100, 44,200, 82,800, 50,800
- C82,800, 50,800, 44,200, 21,300, 24,100
- D82,800, 50,800, 44,200, 24,100, 21,300
- E21,300, 24,100, 44,200, 50,800, 82,800
Q10:
What is the biggest number that can be made from the digits of the number 34,643?